
Quick Jump to . . .
| 1985 Total Produced (RPO B4Z) |
21,177 |
Dealership Sticker Price |
$15,800 |
| 1985 VIN Breakdown Example: 1G1FP87H6FN100001 | |||||||||
|
1 |
G | 1 | FP | 87 | H | 6 | F | N | 100001 |
| 1st Digit | 2nd Digit | 3rd Digit | 4th & 5th Digits | 6th Digit | 8th Digit | 9th Digit | 10th Digit | 11th Digit | 12-17 Digits |
|
Nation of Origin 1=USA 2=Canada |
Manufacturer
G=General Motors |
Division
1= Chevrolet 7= GM of Canada |
Carline/Series
FP=Sport Coupe or Z28 |
Body Type & Restraint System
87=Coupe 2dr Sport |
Engine Code
See Below |
Check digit VIN position |
Model Year 1985 |
Assembly Plant Code
N-Norwood, Ohio L-Van Nuys, Cal. |
Number in line at assembly
plant
1xxxxx--Norwood 4xxxxx--Van Nuys |
| Available Engines in 1985 | ||||||
|
RPO # |
Liter | Injection | C.I.D. | H.P. Rating | Engine Code | # Produced |
| LG4 | 5.0 | Carbureted | 305ci | 155hp | H | 63,052 |
| L69 | 5.0 | Carbureted | 305ci | 190hp | G | 2,497 |
| LB9 | 5.0 | Tuned Port | 305ci | 215hp | F | 32,836 |
| Available Transmissions in 1985 | ||||
|
RPO # |
Type | Specifications | ID | # Produced |
| MXO | Auto | 4 Speed with OD | 700R4 | 152,600 |
| Man | 76mm 4 Speed | |||
| Man | 83mm 4 Speed | |||
| Man | 77mm 4 & 5 Speed | |||
|
The code to identify your axle gear is located on the front face of the right hand axle tube about three inches from the differential cover. |
||
|
Number Decode A typical code could be 8PS 0 103 2 - The initial number and next two letters (8PS) indicate the axle code, here a 1985 Posi with a 3.73 axle ratio. The next number or letter (0) identifies the manufacturer, the next three digit number (103) indicates the date of manufacture, and the final digit (2) indicates the shift that this rear was produced. |
||
|
Axle Code |
Axle Ratio |
Axle Type |
| 8JA | 3.08 | Standard |
| 8JB | 3.23 | Standard |
| 8JC | 3.42 | Standard |
| 8JD | 3.73 | Standard |
| 8JP | 3.08 | Posi |
| 8JQ | 3.23 | Posi |
| 8KA | 3.42 | Standard |
| 8KB | 3.73 | Standard |
| 8KR | 3.08 | Standard |
| 8PP | 3.08 | Posi |
| 8PQ | 3.23 | Posi |
| 8PR | 3.42 | Posi |
| 8PS | 3.73 | Posi |
| Length | Height | Width | Wheelbase |
| 187.8 Inches | 49.8 Inches | 72.0 Inches | 101.0 Inches |
|
There is a way to read the codes by counting the flashes, but I would recommend simply going to some auto parts store and buying a GM code reader that plugs into your car. They are around $20.00 |
||
|
Code |
Circuit or System |
Probable Cause |
| 12 | No distributor reference pulse | This code will flash whenever the diagnostic terminal is grounded with the ignition On and the engine not running. If additional trouble codes are stored, they will appear after this code has flashed three times. |
| 13 | Oxygen Sensor Circuit | Sticking Throttle Position Sensor; Poor electrical connection; open or short circuit; defective oxygen sensor; defective ECM. |
| 14 | Coolant Temperature Sensor Circuit | Engine overheating; poor electrical connection, open or short in circuit; defective coolant temperature sensor; defective ECM. |
| 15 | Coolant Temperature Sensor Circuit | Poor electrical connection, open or short in circuit; defective coolant temperature sensor; defective ECM. |
| 21 | Throttle Position Sensor | Sticking or misadjusted TPS; poor electrical connection, open or short in circuit; defective TPS; defective ECM. |
| 22 | Throttle Position Sensor | Sticking or misadjusted TPS; poor electrical connection, open or short in circuit; defective TPS; defective ECM. |
| 23-Carbureted Models | Mixture Control Solenoid | Open circuit or short to ground in the mixture solenoid circuit; defective ECM-if the mixture control solenoid is shorted to ground, the ECM may have been damaged. |
| 23-Fuel Injected Models | Manifold Air Temperature Sensor | Poor electrical connection, open or short in circuit; defective MAT sensor; defective ECM. |
| 24 | Vehicle Speed Sensor | Poor electrical connection, open or short in circuit; defective VSS; defective ECM; a fault in this circuit should be indicated only when the vehicle is in motion. Disregard Code 24 if it is set when the drive wheels are not turning. |
| 25-Fuel Injected Models | Manifold Air Temperature Sensor | Poor electrical connection, open or short in circuit; defective MAT sensor; defective ECM. |
| 32-Carbureted Models | Differential Pressure Sensor | Defective differential pressure sensor; poor electrical connection, open or short in circuit; defective ECM. |
| 32-Fuel Injected Models(V8 only) | EGR System | Restricted vacuum hose to EGR solenoid or valve; poor electrical connection, open or short in circuit; defective EGR solenoid; defective EGR valve; defective ECM. |
| 33-(All except 1989 & earlier MPFI V6 and TPI V8) | MAP Sensor | Leaking or restricted vacuum hoses; poor electrical connection, open or short in circuit; defective MAF sensor; defective ECM. |
| 33-(1989 and earlier MPFI V6 & TPI V8) | MAF Sensor | Poor electrical connection, open or short in circuit; defective MAF sensor; defective ECM. |
| 34-Carbureted Models | Differential Pressure Sensor | Leaking or restricted vacuum hoses; poor electrical connection, open or short in circuit; defective differential pressure sensor; defective ECM. |
| 34-Fuel Injected Models-(except 1989 & earlier MPFI V6 & TPI V8) | MAP Sensor | Leaking or restricted vacuum hoses; poor electrical connection, open or short in circuit; MAP sensor; defective ECM. |
| 34-(1989 & earlier MPFI V6 & TPI V8) | MAF Sensor | Poor electrical connection, open or short in circuit; defective MAF sensor; defective ECM. |
| 35 | Idle Speed Control | TPS sticking or misadjusted; poor electrical connection, open or short in circuit; defective IAC valve; defective ECM. |
| 36-(1989 & earlier MPFI V6 & TPI V8) | MAF Sensor Burn-Off circuit | Poor electrical connection, open or short in circuit; defective MAF sensor burn-off relay; defective MAF sensor; defective ECM. |
| 41-Carbureted Models | No distributor reference pulses to ECM with engine running | Poor electrical connection, open or short in circuit; defective distributor pick up coil; fault in the MAP or differential pressure sensor circuit. |
| 41-Fuel Injected Models | Cylinder Select error | Incorrect or defective MEMCAL or ECM. |
| 42 | Electronic Spark Timing | Poor electrical connection, open or short in circuit; defective ignition module; defective ECM. |
| 43 | Electronic Spark Timing | Poor electrical connection, open or short in circuit; defective ESCmodule; defective knock sensor; defective ECM. |
| 44 | Lean Exhaust | Lean condition caused by malfunctioning carburetor/fuel injector, vacuum leak, low fuel pressure, etc.; poor electrical connection, open or short in circuit; defective MAP sensor; defective oxygen sensor; defective ECM. |
| 45 | Rich Exhaust | Rich condition caused by restricted air filter, fuel in evaporative charcoal canister or crankcase, malfunctioning carburetor/fuel injector, high fuel pressure, etc.; defective TPS; defective MAP sensor; defective oxygen sensor; defective ECM. |
| 46 | Vehicle Anti-Theft System(VATS) | Poor electrical connection, open or short in circuit; incorrect ignition key or starting procedure; defective VATS module; defective ECM. |
| 51 | PROM - ECM chip | Defective PROM; PROM not properly installed; incorrect PROM installed; defective ECM. |
| 52 | Fuel CALPAK | Defective CALPAK; CALPAK not properly installed; incorrect CALPAK installed. |
| 53 | EGR Control | Leaking, restricted or improperly routed vacuum line; EGR valve stuck or leaking; poor electrical connection, open or short in circuit; defective EGR solenoid; defective ECM. |
| 53 | System Over Voltage | Charging system problem. |
| 54 | Mixture Control Solenoid | Open circuit or short to ground in the mixture solenoid; defective ECM-If the mixture control solenoid is shorted to ground, the ECM may have been damaged. |
| 54 | Fuel Pump Circuit | Defective fuel pump; defective fuel pump relay; defective oil pressure switch; poor electrical connection, open or short in circuit; defective ECM. |
| 55 | ECM | Poor electrical connection, open or short in circuit; defective ECM. |
| 61 | Oxygen Sensor | Contaminated Oxygen Sensor. |
| The exterior color RPO should be a number followed by the letter U, ie. 11U = White | |||
| Code | Exterior Colors | # Produced | Available Interior Colors |
| 11 | White | 18,822 | BK, C, G, R, S |
| 12 | Silver | 11,684 | BK, G, R, S |
| 15 | Medium Gray | 17,545 | BK, G, R, S |
| 19 | Black | 28,438 | BK, C, G, R, S |
| 26 | Dark Blue | 14,986 | BK, G, S |
| 30 | Bright Blue | 17,635 | BK, G, S |
| 50 | Yellow | 4,599 | BK, G, S |
| 54 | Light Yellow | 5,437 | BK, C, G, S |
| 60 | Light Brown | 3,093 | BK, C, G, S |
| 69 | Copper | 11,406 | BK, C, S |
| 75 | Red | 31,473 | BK, G, R, S |
| 78 | Maroon | 14,903 | BK, G, R, S |
Color Codes: BK=Black, C=Copper, G=Gray, R=Red, S=Saddle
|
The interior RPO will be listed as follows |
|
|
RPO |
Color |
| 19B | Black - Standard Cloth |
| 19C | Black - Custom Cloth |
| 19D | Black/Gray - Contour Custom Cloth |
| 19E | Black/Gray - Contour Standard Cloth |
| 19N | Black - Custom Vinyl |
| 19R | Black - Standard Vinyl |
| 62B | Saddle - Standard Cloth |
| 62C | Saddle - Custom Cloth |
| 62D | Saddle -Contour Custom Cloth |
| 62E | Saddle - Contour Standard Cloth |
| 62N | Saddle - Custom Vinyl |
| 62R | Saddle - Standard Vinyl |
| 68B | Copper - Standard Cloth |
| 68C | Copper - Custom Cloth |
| 68N | Copper - Custom Vinyl |
| 72B | Red - Standard Cloth |
| 72C | Red - Custom Cloth |
| 72D | Red - Contour Custom Cloth |
| 72E | Red - Contour Standard Cloth |
| 72N | Red - Custom Vinyl |
| 72R | Red - Standard Vinyl |
| 82B | Gray - Standard Cloth |
| 82C | Gray - Custom Cloth |
| 82N | Gray - Custom Vinyl |
| 82R | Gray - Standard Vinyl |
|
1985 Factory Option RPO (Regular Production Order) Numbers & Costs |
|||||||
| Your RPO's can be found on a decal inside the center glove box | |||||||
| RPO # | Description | Quantity | Cost | RPO # | Description | Quantity | Cost |
|
1FP87 |
Camaro Z28 Sport Coupe, V8 | 68,403 |
$11,060.00 |
K34 | Speed Control, with Resume | 84,884 | 175.00 |
| AG9 | Power Seat, Driver Side | 32,080 | 215.00 | LB8 | Engine, 173ci, 135hp, V6 | 78,315 | 335.00 |
| AM9 | Seat Back, Split Folding Rear | 21,295 | 50.00 | LB9 | Engine, 305ci, 215hp, V8 | 32,836 | 680.00 |
| AU3 | Power Door Locks | 70,658 | 125.00 | LG4 | Engine, 305ci, 155hp, V8 | 63,052 | 635.00 |
| A01 | Tinted Glass, All Windows | 166,996 | 110.00 | L69 | Engine, 305ci, 190hp, V8 | 2,497 | 680.00 |
| A31 | Power Windows | 88,381 | 185.00 | MX0 | Transmission, Auto with OD | 152,600 | 395.00 |
| A90 | Power Hatch Release | 93,467 | 4F0.00 | N33 | Tilt Steering Column | 133,457 | 110.00 |
| BS1 | Quiet Sound Group | 4,954 | 82.00 | N90 | Wheels, Aluminum, Std Z28 | 7,960 | 225.00 |
| BX5 | Moldings, Black Roof Drip | n/a | 29.00 | QAC | Tires, P235/60R15 Blackwall | 16,884 | 85.00 |
| B34 | Floor Mats, Front | 114,989 | 20.00 | QHW | Tires, P205/70R14 White Letter | 34,224 | 146.00 |
| B35 | Floor Mats, Rear | 110,085 | 15.00 | QHX | Tires, P205/70R14 Blackwall | 8,224 | 58.00 |
| B48 | Luggage Compartment Trim | 18,418 | 164.00 | QHY | Tires, P205/70R14 White Stripe | 13,886 | 124.00 |
| B4Z | IROC Sport Equipment Package | 21,177 | 659.00 | QMX | Tires, P195/75R14 White Stripe | 42,055 | 62.00 |
| B84 | Moldings, Body Side | 119,465 | 55.00 | TR9 | Lighting, Auxiallry | 74,080 | 72.00 |
| B91 | Moldings, Door Edge, Black | 26,852 | 15.00 | TT4 | Headlamps, Halogen (4) | 56,761 | 22.00 |
| CC1 | Roof Panels, Removable Glass | 63,543 | 821.00 | UA1 | Battery, Heavy Duty | 52,480 | 26.00 |
| CD4 | Windshield Wipers, Intermittent | 79,051 | 50.00 | UL5 | Radio | 11,143 | 56.00 |
| C25 | Rear Window Wiper,w/ Washer | 7,367 | 120.00 | UT4 | Radio, Stereo,Tape,Clock, s/s,eq | 12,400 | 242.00 |
| C49 | Defogger, Rear Window | 119,137 | 140.00 | U05 | Horns, Dual | 22,233 | 12.00 |
| C60 | Air Conditioning | 146,381 | 730.00 | U21 | Gage Package | 20,675 | 149.00 |
| C67 | Air Conditioning, Electronic | 13,135 | 730.00 | U35 | Clock, Quartz | 809 | 35.00 |
| DG7 | Mirrors, Electric Twin Remote | 21,626 | 139.00 | U64 | Speakers, Two Rear | 4,270 | 30.00 |
| DK6 | Console, Roof | 23,816 | 50.00 | U69 | Radio, AM/FM | 11,384 | 82.00 |
| D27 | Cover, Locking Rear Storage | 9,680 | 80.00 | U75 | Antenna, Power | 25,997 | 60.00 |
| D35 | Mirrors, Sport R&L Remote Ext | 93,225 | 53.000 | V08 | Cooling, Heavy Duty | 11,332 | 70.00 |
| D42 | Cover, Rear Compartment Cargo | 56,615 | 69.00 | YE1 | Radio, AM/FM Stereo | 10,109 | 212.00 |
| D80 | Spoiler, Included with Z28 | 62,128 | 69.00 | YE2 | Radio, Stereo,Cassette,Clock,s/s,eq | 34,675 | 504.00 |
| F41 | Suspension, Sport | 19,231 | 49.00 | YE3 | Radio, Stereo, Cassette, Clock, s/s | 49,955 | 354.00 |
| G80 | Rear Axle, Limited Slip | 15,327 | 95.00 | YFI | Radio, AM/FM Stereo | 7,833 | 173.00 |
| J65 | Brakes, Power F&R Disc | 19,871 | 179.00 | YF5 | Emission Equipment | 19,805 | 99.00 |
| K05 | Heater, Engine Block | 6,384 | 20.00 | ZJ7 | Rally Wheels | 90,925 | 112.00 |
View the 1985 Chevrolet Camaro Showroom Brochure
~ 1985 IROC-Z Key Points of Interest ~
1985 was the first year of the IROC-Z (No convertible was available)
The 1985 IROC-Z models that had the 305 TPI engine could only get the 4 speed automatic transmission, the manual transmission could only be had with the 190 H.O. carburated engine.
To distinguish a 1985 IROC-Z on the street, they did not have a third brake light. They had the PE1 Aluminum Wheels. Also, the double stripe just above the ground effects had the black stripe on the bottom. The IROC-Z door emblems were towards the front of the door under the sideview mirror.
The 5.7 Liter 350ci engine was not available in 1985
Leather was not an available interior fabric in 1985
Top Speed = 138.7 mph (305 TPI)
0-60 time = 6.87 seconds (305 TPI)
1/4 time = 15.3 seconds @ 89.1 mph (305 TPI)
Read Published Articles on the IROC-Z Camaro